British Deputy High Commission Bangalore. If you are an expat and need assistance with applying for a passport or registering a birth abroad or applying for a British visa then speak to the staff at the British Deputy High Commission in Bangalore if you live in the area. Their contact details and a map has been added below with telephone numbers and the email address. You can also ask about renewing your British passport and ask about embassy fees.
British Deputy High Commission Bangalore
Not that you can also contact the British High Commissioner in New Delhi for assistance. We have also added the British visa wait times and this can be for a visitors visa or settlement visa. Note the full table also listed.
British Deputy High Commission BangalorePrestige Takt
Office hoursMonday-Thursday: 0830-1630 hrs Friday: 0830-1330 hrs |
Visa processing times in Bangalore
- 90 per cent of non-settlement applications within 3 weeks, 98 per cent within 6 weeks and 100 per cent within 12 weeks of the application date; and
- 95 per cent of settlement applications within 12 weeks and 100 per cent within 24 weeks of the application date.
Visits Visas | 5 days | 10 days | 15 days | 60 days | 90 days | TotalĀ made |
---|---|---|---|---|---|---|
Long Term Visit (more than 6 months | 59% | 64% | 98% | 99% | 99% | 284 |
Premium Visit (more than 6 months) | 0% | 100% | 100% | 100% | 100% | 1 |
General Visit (6 months or less) | 14% | 17% | 91% | 100% | 100% | 496 |
Business Visit (6 months or less) | 56% | 61% | 98% | 100% | 100% | 889 |
Family Visit (6 months or less) | 14% | 16% | 99% | 100% | 100% | 162 |
Transit (6 months or less) | 66% | 66% | 66% | 100% | 100% | 3 |
Other Visit (6 months or less) | 18% | 21% | 95% | 100% | 100% | 61 |
Points Based System Visas | 5 days | 10 days | 15 days | 40 days | 90 days | Total decisions made |
---|---|---|---|---|---|---|
PBS Tier 1 | 0% | 0% | 87% | 100% | 100% | 8 |
PBS Tier 2 | 55% | 60% | 97% | 99% | 100% | 805 |
PBS Tier 4 | 0% | 0% | 83% | 98% | 100% | 101 |
PBS Tier 5 | 0% | 0% | 33% | 100% | 100% | 3 |
Other Non Settlement Visas | 5 days | 10 days | 15 days | 40 days | 90 days | Total decisions made |
---|---|---|---|---|---|---|
EEA Family Permits | 0% | 0% | 100% | 100% | 100% | 3 |
Other Non-Settlement | 50% | 50% | 75% | 100% | 100% | 4 |
Settlement Visas | 5 days | 10 days | 15 days | 40 days | 90 days | Total decisions made |
---|---|---|---|---|---|---|
Settlement | 0% | 0% | 5% | 5% | 95% | 20 |
The above data is for all decisions made in October 2013
Incoming search terms:
- british consulate bangalore
- british embassy bangalore
- apartment british high commission in india
- uk embassy in bangalore for visa
- british high commission bangalore
- british deputy high commission
- British nationals visa to visit bangalore
- british embassy in bangalore
- british consulate in bangalore
Related Posts
- British High Commission Dhaka (1.000)
- British Consulate in Cambodia (1.000)
- British High Commission in India (1.000)
- British Embassy in Pakistan (1.000)
- British Embassy in Vietnam (1.000)
- British Embassy in Singapore (1.000)
- British Embassy in New Zealand (1.000)