The British Embassy in Manila in the Philippines also handles all diplomatic matters for the country. If you need to apply for a British visa in the Philippines then the embassy in Manila in Makati City is where this process starts. Speak to the embassy staff in Makati City for more details about applying for a British visa or even renewing your British passport while in Manila. We have below listed all the contact details for the British Embassy in Manila.
Embassy of the United Kingdom in Philippines120 Upper McKinley Road .
Office Hours: Office hours (Local time): Monday-Thursday: 08:00-16:45 Friday: 08:00-13:00 Office hours (GMT): Monday-Thursday: 00:00-08:45 Friday: 00:00-05:00 |
British Embassy in Manila, Philippines
These are the average visa processing times for those who have applied for a British visa in Manila are at present. Like everything else ensure that you have all the needed documents for your application so that the visa process is smooth. Any documents that are short will create a delay in the visa process. You will note that the process times are on average 2-3 weeks which is rather fast considering the location.
Visits Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
Long Term Visit (more than 6 months) | 34% | 38% | 57% | 97% | 100% | 100% | 100% | 100% | 100% | 49 |
General Visit (6 months or less) | 19% | 22% | 27% | 97% | 97% | 99% | 100% | 100% | 100% | 212 |
Business Visit (6 months or less) | 28% | 41% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 103 |
Family Visit (6 months or less) | 6% | 8% | 22% | 95% | 96% | 99% | 100% | 100% | 100% | 272 |
Transit (6 months or less) | 15% | 50% | 94% | 99% | 99% | 100% | 100% | 100% | 100% | 538 |
Other Visit (6 months or less) | 28% | 29% | 40% | 97% | 97% | 100% | 100% | 100% | 100% | 74 |
Points Based System Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
PBS Tier 1 | 0% | 0% | 10% | 90% | 100% | 100% | 100% | 100% | 100% | 10 |
PBS Tier 2 | 0% | 8% | 16% | 93% | 93% | 98% | 100% | 100% | 100% | 62 |
PBS Tier 4 | 0% | 12% | 20% | 92% | 92% | 100% | 100% | 100% | 100% | 25 |
PBS Tier 5 | 0% | 20% | 20% | 80% | 80% | 100% | 100% | 100% | 100% | 5 |
Other Non Settlement Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
EEA Family Permits | 0% | 12% | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 8 |
Other Non-Settlement | 0% | 0% | 0% | 80% | 90% | 100% | 100% | 100% | 100% | 10 |
Settlement Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
Settlement | 1% | 1% | 2% | 6% | 6% | 33% | 91% | 98% | 100% | 80 |
The above data is for all decisions made in December 2012
Incoming search terms:
- british embassy manila
- british embassy philippines
- british embassy manila philippines
- British Embassy in Manila
- uk embassy manila
- uk embassy in philippines
- british consulate manila
- uk embassy in manila
- uk embassy philippines
Related Posts
- British Embassy in Afganistan (1.000)
- British Consulate in Sydney, Australia (1.000)
- British High Commission in Canberra (1.000)
- British Consulate in Melbourne (1.000)
- British Consulate in Brisbane (1.000)
- British Consulate in Perth (1.000)
- British Consulate in Bangladesh (1.000)