This is the British Embassy in Jordan. The British Embassy in Amman Jordan is listed below. If you are in need of consulate assistance then email the embassy in Amman or better yet give them a call if it is an emergency. If you cannot reach the British Embassy in Amman by telephone then it is best to email them any of your questions. Considering the strife currently in the Middle East contact with the embassy by email would be much easier.
British Embassy in Jordan
Note that the British embassy in Amman is closed on Fridays however they are open on a Sunday. We have also included the visa stats for the embassy listed below if you are looking at applying for a British visa. See more details for the British Embassy in Jordan listed below.
British Embassy in Amman, JordanBritish Embassy .
Office hours: Consular appointment hours: |
.
The Embassy is closed on Fridays and Saturdays
Public Holidays in Jordan
These are the public holidays for Jordan. Note that these are not the British Embassy days as they have excluded Easter Friday, Easter Monday, Christmas and Boxing Day. Email the embassy before you go down to the embassy to ensure that they are open on the day on which you wish to visit them. The National Day in Jordan is also celebrated by the embassy so the embassy will be closed on those days. Note also that the embassy is closed on a Friday being a Muslim country in the Middle East.
Date | English name | Local name |
---|---|---|
1 January | New Year’s Day | Ras Assanah al-Miladi |
30 January | King Abdullah’s Birthday | |
1 May | Labour Day | Eid el-Ommal |
date varies | Easter Sunday | Eid Al Fiseh Al Atheem, Al Eid Al Kbeer |
25 May | Independence Day | Eid al-Istiklaal |
9 June | King Abdullah’s Accession to the Throne | Eid al-Jolous |
14 November | Birthday of King Hussein | |
25 December | Christmas Day | Eid Al Milad Al Majeed, Al Eid Il Sagheer |
10 Dhul Hijja | Feast of the Sacrifice or the Big Feast | Eid al-Adha |
1 Shawwal | The Little Feast | Eid al-Fitr |
1 Muharram | Hijri New Year | Ras Assanah Al Hijri |
27 Rajab | Isra and Mi’raj | Isra wal Mi’raj |
12 Rabi’ al-awwal | Prophet Muhammad’s birthday | Mawlid al-Nabi |
British Embassy in Jordan, Amman
These are the stats for the Jordanian based British Embassy and their stats for issuing a British visa for a Jordanian. Times will vary depending on the type of visa you are apply for so ensure that you have all the documents needed and requested to ensure that there is no delay in obtaining a visa.On average in Jordan you will obtain a British visa within 30-40 days being on average the longest for a visitors visa for the UK. See the figure below for your visa.
Visits Visas | 5 days | 10 days | 15 days | 40 days | 90 days | Total decisions made |
---|---|---|---|---|---|---|
Premium Visit (more than 6 months) | 31% | 71% | 99% | 100% | 100% | 222 |
General Visit (6 months or less) | 21% | 68% | 98% | 100% | 100% | 246 |
Business Visit (6 months or less) | 24% | 75% | 100% | 100% | 100% | 154 |
Family Visit (6 months or less) | 4% | 55% | 93% | 98% | 100% | 92 |
Other Visit (6 months or less) | 10% | 61% | 96% | 100% | 100% | 57 |
Points Based System Visas | 5 days | 10 days | 15 days | 40 days | 90 days | Total decisions made |
---|---|---|---|---|---|---|
PBS Tier 1 | 0% | 0% | 100% | 100% | 100% | 4 |
PBS Tier 2 | 14% | 57% | 100% | 100% | 100% | 7 |
PBS Tier 4 | 4% | 66% | 98% | 100% | 100% | 567 |
PBS Tier 5 | 33% | 66% | 100% | 100% | 100% | 3 |
Other Non Settlement Visas | 5 days | 10 days | 15 days | 40 days | 90 days | Total decisions made |
---|---|---|---|---|---|---|
Student | 0% | 100% | 100% | 100% | 100% | 1 |
EEA Family Permits | 0% | 0% | 100% | 100% | 100% | 1 |
Other Non-Settlement | 57% | 85% | 85% | 85% | 100% | 7 |
Settlement Visas | 5 days | 10 days | 15 days | 40 days | 90 days | Total decisions made |
---|---|---|---|---|---|---|
Settlement | 44% | 50% | 55% | 72% | 100% | 18 |
The above data is for all decisions made in September 2012
Incoming search terms:
- british embassy amman
- british embassy jordan
- uk embassy amman visa application
- uk embassy amman
- british consulate jordan
- uk embassy in amman
- british embassy amman jordan
- british consulate amman
- british embassy jordan jobs
Related Posts
- British Embassy in Bahrain (1.000)
- British Embassy in Iran (1.000)
- British Embassy in Israel (1.000)
- British Embassy in Lebanon (1.000)
- British Embassy Dubai (1.000)
- British Embassy in Oman (1.000)
- Consular Assistance (1.000)