Kampala is home to the British Embassy in Uganda. Speak to the embassy staff in Uganda if you need to know more about applying for a visa for the United Kingdom. If you live in Uganda as a British national then you can also register your marriage while in Uganda, register the birth of your child or register a death while in the country.
..
British High Commission KampalaBritish High Commission
4 Windsor Loop, P. O. Box 7070 Kampala Uganda .
.
.
Opening Hours GMT Local Time: Consular Section: For Telephone Enquiries |
The Consular Section is closed on weekends and High Commission holidays. In case of an emergency outside of office hours, please call +256 (0) 312 312000 for assistance. Please note that our outside of office hours service is only for use by British nationals in an emergency situation.
British Visa Timeline in Uganda, Kampala
Visits Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
Long Term Visit (more than 6 months | 0% | 11% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 72 |
General Visit (6 months or less) | 0% | 4% | 22% | 84% | 90% | 98% | 100% | 100% | 100% | 292 |
Business Visit (6 months or less) | 0% | 2% | 31% | 92% | 97% | 100% | 100% | 100% | 100% | 198 |
Family Visit (6 months or less) | 0% | 1% | 20% | 97% | 97% | 100% | 100% | 100% | 100% | 140 |
Transit (6 months or less) | 0% | 4% | 26% | 95% | 100% | 100% | 100% | 100% | 100% | 46 |
Other Visit (6 months or less) | 0% | 3% | 23% | 94% | 96% | 100% | 100% | 100% | 100% | 104 |
Points Based System Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
PBS Tier 2 | 0% | 0% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 4 |
PBS Tier 4 | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 8 |
PBS Tier 5 | 0% | 0% | 4% | 50% | 54% | 86% | 100% | 100% | 100% | 44 |
Other Non Settlement Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
Other Non-Settlement | 0% | 0% | 0% | 33% | 33% | 66% | 100% | 100% | 100% | 6 |
Settlement Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
Settlement | 0% | 0% | 2% | 38% | 47% | 47% | 100% | 100% | 100% | 68 |
The above data is for all decisions made in March 2013
Incoming search terms:
- british high commission
- british embassy uganda
- uk embassy in uganda
- british high commission uganda
- uk embassy uganda
- British embassy in uganda
- British Embassy kampala
- british high commission uganda kampala
- British High Commission Kampala
Related Posts
- British Embassy in Algeria (1.000)
- British Embassy in Angola (1.000)
- British High Commission Gaborone (1.000)
- British Embassy in Burundi (1.000)
- British High Commission in Cameroon (1.000)
- British Embassy in Kinshasa (1.000)
- British Embassy in Egypt (1.000)
One comment
Pingback: Consular Assistance | British Consulate