The UK Embassy in New Zealand is located in the city of Wellington. If you need to apply for a new passport or register a child born abroad then speak to the British Embassy in Wellington. If you are visiting the UK then apply for a tourist visa or visitors visa in Wellington. You can obtain consular assistance and a British visa at the embassy so check the telephone numbers, the map to the embassy and also all their contact details and street address.
British Embassy in New Zealand
If you have lost your passport while in New Zealand. You will then need to report the loss to the local police. They will give you a police case number. This you will need when you apply for a new passport. They will require the police case number to show that the loss has been reported. If you are getting married, then you will need a letter of affirmation. This is also called the ‘freedom to marry’ letter. Normally this takes a day or two. When you collect it you can then take it to the New Zealand government to register your marriage in the country.
See other Embassies or Consulates around the world. This is with the British High Commission in Canberra as well as the British Consulate General in Auckland as well as the British Embassy in Washington. This page on the British Embassy in New Zealand also has few linked articles such as the Top 10 Expat Destinations and British nationals born abroad as well.
British High Commission New ZealandBritish High Commission
44 Hill Street Thorndon Wellington 6011 New Zealand
|
.
Visa Timelines in New Zealand, Wellington
Visits Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
Long Term Visit (more than 6 months | 0% | 0% | 0% | 87% | 100% | 100% | 100% | 100% | 100% | 8 |
General Visit (6 months or less) | 0% | 0% | 2% | 63% | 95% | 100% | 100% | 100% | 100% | 46 |
Business Visit (6 months or less) | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 4 |
Family Visit (6 months or less) | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 14 |
Other Visit (6 months or less) | 0% | 0% | 0% | 60% | 80% | 100% | 100% | 100% | 100% | 15 |
Points Based System Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
PBS Tier 1 | 0% | 0% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 2 |
PBS Tier 2 | 0% | 0% | 9% | 100% | 100% | 100% | 100% | 100% | 100% | 32 |
PBS Tier 4 | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 5 |
PBS Tier 5 | 0% | 0% | 22% | 95% | 97% | 99% | 100% | 100% | 100% | 400 |
Other Non Settlement Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
EEA Family Permits | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 2 |
Other Non-Settlement | 0% | 0% | 8% | 93% | 97% | 100% | 100% | 100% | 100% | 102 |
Settlement Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
Settlement | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 5 |
The above data is for all decisions made in March 2013
Incoming search terms:
- british embassy new zealand
- british embassy nz
- british consulate nz
- british embassy in new zealand
- UK embassy NZ
- british consulate new zealand
- uk embassy new zealand
- british embassy wellington
- british consulate in new zealand
Related Posts
- British High Commission Dhaka (1.000)
- British Consulate in Cambodia (1.000)
- British High Commission in India (1.000)
- British Embassy in Pakistan (1.000)
- British Embassy in Vietnam (1.000)
- British Embassy in Singapore (1.000)
- British High Commission in Brunei (1.000)
One comment
Pingback: Consular Assistance | British Consulate