If you are in Sri Lanka then you will be pleased to note that the British Embassy in Sri Lanka is located in Colombo. This embassy can accept applications for a British Visa if you wish to visit the UK on holiday or if you wish to live with your British husband or wife in the United Kingdom and needing a partner visa, marriage visa or a fiancee visa.
British High Commission Colombo389, Bauddhaloka Mw, Colombo 7 Sri Lanka .
|
British Visa Applications in Sri Lanka, Colombo
Visits Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
Long Term Visit (more than 6 months | 0% | 0% | 12% | 17% | 97% | 97% | 100% | 100% | 100% | 95 |
General Visit (6 months or less) | 0% | 0% | 2% | 11% | 92% | 95% | 98% | 99% | 99% | 408 |
Business Visit (6 months or less) | 0% | 0% | 32% | 40% | 94% | 100% | 100% | 100% | 100% | 119 |
Family Visit (6 months or less) | 0% | 0% | 1% | 7% | 89% | 96% | 98% | 99% | 99% | 275 |
Transit (6 months or less) | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 4 |
Other Visit (6 months or less) | 0% | 0% | 4% | 23% | 93% | 100% | 100% | 100% | 100% | 124 |
Points Based System Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
PBS Tier 1 | 0% | 0% | 0% | 0% | 84% | 94% | 100% | 100% | 100% | 19 |
PBS Tier 2 | 0% | 0% | 0% | 8% | 82% | 97% | 100% | 100% | 100% | 45 |
PBS Tier 4 | 0% | 0% | 0% | 8% | 58% | 79% | 91% | 93% | 100% | 58 |
PBS Tier 5 | 0% | 0% | 0% | 13% | 96% | 100% | 100% | 100% | 100% | 30 |
Other Non Settlement Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
EEA Family Permits | 0% | 0% | 0% | 10% | 70% | 90% | 100% | 100% | 100% | 10 |
Other Non-Settlement | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 1 |
Settlement Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
Settlement | 0% | 0% | 0% | 0% | 0% | 2% | 28% | 65% | 82% | 46 |
The above data is for all decisions made in March 2013
Incoming search terms:
- british high commission sri lanka
- british high commission in sri lanka
- british embassy sri lanka
- british consulate sri lanka
- british embassy in sri lanka
- British embassy in srilanka
- british high commissioner
- british high commission sri lanka colombo
- sri lanka
- british high commission colombo sri lanka
- british high commsion sri lanka
- british high commission srilanka
- sri lanka uk high commission
- british embassy colombo
- british high commission in srilanka
- colombo [email protected] gov uk
Related Posts
- British Consulate in Bangladesh (1.000)
- British Consulate in Cambodia (1.000)
- British High Commission in India (1.000)
- British Embassy in Pakistan (1.000)
- British Embassy in Vietnam (1.000)
- British Embassy in Singapore (1.000)
- British Embassy in New Zealand (1.000)
2 comments
Pingback: British Embassy in Maldives | British Consulate
Pingback: Consular Assistance | British Consulate