The British Embassy in Argentina is located in Buenos Aires the capital city. This British Embassy serves the whole of Argentina and issues British Visas if you are in Argentina. We have the telephone numbers listed below as well the the address and a map for the Embassy. Note the times for visa applications are not the same as times for other business activities. The British Embassy will also issue you with a British passport or if you have a son or daughter born in Argentina they will register the child at the British embassy in Buenos Aires.
British Embassy in Buenos Aires, ArgentinaEmbajada Britanica
Office Hours: March-December: Monday – Thursday: 8:45 – 17:30, Friday: 8:45 – 14:00 Summer Hours: (January & February) Monday – Thursday: 8:45 – 14:30, Friday: 8:45 – 14:00 . Details: GMT: Mar-Dec: Mon-Thurs: 1145-2030 Fri: 1145-1700 Jan-Feb: Mon-Thurs: 1145-1730 Fri: 1145-1700 Local Time: Mar-Dec: Mon-Thurs: 0845-1730 Fri: 0845-1400 Jan-Feb Mon-Thurs: 0845-1430 Fri: 0845-1400 |
Public Holidays in Argentina:
The British embassy in Argentina is closed on Public Holidays and also on certain British Public holidays. It is best to call them or email them for more information. You will also not that they are closed on Christmas and on the National Day of Argentina which is widely celebrated in Argentina.
Date | English name |
---|---|
January 1 | New Year’s Day |
February 20 | Carnival (Monday) |
February 21 | Carnival (Tuesday) |
February 27 | Bicentenary Celebration (Monday) |
March 24 | Day of Remembrance for Truth and Justice |
April 2 | Day of the veterans and the fallen in Malvinas War |
April 5 | Holy Thursday |
April 6 | Good Friday |
May 1 | Labour Day |
May 25 | Day of the First National Government |
June 20 | National Flag Day |
July 9 | Independence Day |
(August 17) | Anniversary of the death of General José de San Martín |
(October 8) | Day of Respect for Cultural Diversity |
(November 20) | Day of National Sovereignty |
December 8 | Immaculate Conception Day |
December 24 | Christmas Eve |
December 25 | Christmas Day |
December 31 | New Year’s Eve |
British Embassy in Argentina, Buenos Aires (Visa Processing Times)
The average visa processing times for people who wish to visit the UK varies for different visas. these applications are listed below and it gives you an idea as to how long you will wait for a British Visa while you are in Argentina. Again, speak to the Embassy staff in Argentina and also ensure that you have provided all the documents needed for your British visa.
Visits Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
General Visit (6 months or less) | 0% | 0% | 42% | 42% | 85% | 100% | 100% | 100% | 100% | 7 |
Business Visit (6 months or less) | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 3 |
Family Visit (6 months or less) | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 1 |
Transit (6 months or less) | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 1 |
Other Visit (6 months or less) | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 1 |
Points Based System Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
PBS Tier 2 | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 1 |
PBS Tier 4 | 0% | 0% | 11% | 27% | 77% | 94% | 100% | 100% | 100% | 18 |
PBS Tier 5 | 0% | 0% | 0% | 33% | 83% | 100% | 100% | 100% | 100% | 6 |
Other Non Settlement Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
EEA Family Permits | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 1 |
Other Non-Settlement | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 1 |
Settlement Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
Settlement | 0% | 0% | 0% | 0% | 16% | 33% | 100% | 100% | 100% | 6 |
Incoming search terms:
- british embassy argentina
- british embassy buenos aires
- British embassy in Argentina
- british consulate argentina
- argentina embassy uk
- british consulate buenos aires
- aires consul
- british embassy argentina british natiotional
- argentina consulate uk
Related Posts
- British Consulate in Antigua (1.000)
- British Embassy in Brazil (1.000)
- British Embassy in Chile (1.000)
- British Embassy in Colombia (1.000)
- British Embassy in Cuba (1.000)
- British Embassy in Dominican Republic (1.000)
- British Embassy in Ecuador (1.000)