The British Embassy in Belgium is in Brussels near to the Brussels Schuman Bus station. Their contact details have been listed below so you may contact by phone, email or in person. We have added a map, street address and the hours by which they operate. The British Embassy can provide a visa service, marriage registration service and also issue new passports if you have lost yours. Note the operating hours for the different sections of the British Embassy in Brussels.
British Embassy in Belgium
British Embassy in Brussels, BelgiumAvenue d’Auderghem 10 Oudergemlaan
|
Public Holidays in Belgium (British Embassy):
This is a list of public holidays in Belgium. You will note that it is a mixture of holidays in Belgium and of Britain. Example being the National Day of Belgium the British embassy is closed for this day. Always email the embassy or call them before you visit them to ensure that you have all the needed documents. Below is the processing time for UK visas if you are a citizen of Belgium. You will note that the times are very fast.
Tuesday 1 January | New Year’s Day |
Thursday 28 March | Maundy Thursday |
Friday 29 March | Good Friday |
Monday 1 April | Easter Monday |
Wednesday 1 May | Labour Day |
Thursday 9 May | Ascension Day |
Friday 10 May | In Lieu of Belgian National Day |
Monday 20 May | Whit Monday |
Thursday 15 August | Assumption Day |
Friday 1 November | All Saints Day |
Monday 11 November | Armistice Day |
Tuesday 24 December | Christmas Eve |
Wednesday 25 December | Christmas Day |
Thursday 26 December | Boxing Day |
British Embassy in Belgium, Brussels
These are the processing times for UK visas which are issues at the embassy in Brussels. You will note with interest that the processing times are very fast for citizens of Belgium. If you have all the needed documents the visa is fast so speak to the embassy to ensure that you have all the documents for your visa to the UK.
Visits Visas | 5 days | 10 days | 15 days | 40 days | 90 days | Total decisions made |
---|---|---|---|---|---|---|
Premium Visit (more than 6 months) | 87% | 100% | 100% | 100% | 100% | 33 |
General Visit (6 months or less) | 81% | 94% | 100% | 100% | 100% | 38 |
Business Visit (6 months or less) | 91% | 100% | 100% | 100% | 100% | 12 |
Family Visit (6 months or less) | 64% | 85% | 85% | 100% | 100% | 14 |
Other Visit (6 months or less) | 100% | 100% | 100% | 100% | 100% | 4 |
Points Based System Visas | 5 days | 10 days | 15 days | 40 days | 90 days | Total decisions made |
---|---|---|---|---|---|---|
PBS Tier 2 | 80% | 100% | 100% | 100% | 100% | 10 |
PBS Tier 4 | 50% | 75% | 83% | 91% | 100% | 12 |
PBS Tier 5 | 50% | 100% | 100% | 100% | 100% | 6 |
Other Non Settlement Visas | 5 days | 10 days | 15 days | 40 days | 90 days | Total decisions made |
---|---|---|---|---|---|---|
EEA Family Permits | 90% | 95% | 100% | 100% | 100% | 21 |
Other Non-Settlement | 50% | 75% | 75% | 75% | 100% | 4 |
The above data is for all decisions made in September 2012
Incoming search terms:
- british embassy brussels
- british consulate brussels
- british embassy in belgium
- british embassy belgium
- uk embassy brussels
- uk embassy in belgium
- uk embassy belgium
- british consulate belgium
- british embassy brussels belgium
- British copnsulate belgioum
- embassy of britain brussels
- UK consular brusels
- Belgium
- 0900 GMT brussels
- england consulatein belgium
- british consulate brussels contact details
- uk consulate brussels
- Britiah embassy in Brussels
- address of belgium consulate
One comment
Pingback: British Consulate in Belgium | British Consulate