The British Embassy in Finland is located in Helsinki near the tram T3.The British Embassy can assist you with a number of issues that you might not be able to do on your own. If you are injured, arrested or died in a foreign country the Embassy will be able to assist you and your family in solving the issues by acting as coordinator.
British Embassy in Helsinki, FinlandItainen Puistotie 17
|
Public Holidays in Finland:
Note that the following are the public holidays in Finland. You might want to call or email the British Embassy in Helsinki to ensure that they are open on the day on which you wish to visit them in person. We have listed the latest public holidays but note that the days (Monday, Tuesday etc) will change as the years roll by but note the date of the holiday. This is labeled as a movable day or date.
Date | English Name | Local Name – Finnish |
---|---|---|
1 January | New Year’s Day | Uudenvuodenpäivä |
6 January | Epiphany | Loppiainen |
Moveable Friday | Good Friday | Pitkäperjantai |
Moveable Sunday | Easter Sunday | Pääsiäispäivä |
Moveable Monday | Easter Monday | 2. pääsiäispäivä |
1 May | May Day | Vappu |
Moveable Thursday | Ascension Day | Helatorstai |
Moveable Sunday | Pentecost | Helluntaipäivä |
Friday between 19 June and 25 June | Midsummer Eve | Juhannusaatto |
Saturday between 20 June and 26 June | Midsummer Day | Juhannuspäivä |
Saturday between 31 October and 6 November | All Saints’ Day | Pyhäinpäivä |
6 December | Independence Day | Itsenäisyyspäivä |
24 December | Christmas Eve | Jouluaatto |
25 December | Christmas Day | Joulupäivä |
26 December | St Stephen’s Day | 2. joulupäivä or tapaninpäivä |
All Sundays | Sunnuntai |
British Embassy in Finland, Helsinki
Visitor Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
Premium Visit (more than 6 months) | 33% | 33% | 66% | 66% | 66% | 66% | 100% | 100% | 100% | 3 |
General Visit (6 months or less) | 12% | 12% | 50% | 87% | 100% | 100% | 100% | 100% | 100% | 8 |
Business Visit (6 months or less) | 25% | 25% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 4 |
Family Visit (6 months or less) | 0% | 0% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 2 |
Transit (6 months or less) | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 1 |
Other Visit (6 months or less) | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 1 |
Points Based System Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
PBS Tier 4 | 0% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 2 |
Other Non Settlement Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
EEA Family Permits | 40% | 40% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 5 |
Settlement Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
Settlement | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 2 |
The above data is for all decisions made in September 2012
Incoming search terms:
- british embassy helsinki
- british embassy finland
- finland uk embassy
- british embassy in finland
- finnish embassy london passport renewal
- british consulate helsinki finland
- finnish embassy uk
- england embassy finland
- renewal of uk passport in finland
Related Posts
- British Embassy in Austria (1.000)
- British Embassy in Azerbaijan (1.000)
- British Embassy in Belgium (1.000)
- British Consulate in Belgium (1.000)
- British High Commission in Cyprus (1.000)
- British Embassy in Czech Republic (1.000)
- British Embassy in Denmark (1.000)